NFL:Tabela da NFL
Conferência Americana
| Pos | Time | V | D | E | % |
| AFC Leste |
| 1 | NY Jets | 1 | 0 | 0 | .1000 |
| 2 | Buffalo | 0 | 1 | 0 | .000 |
| 2 | New England | 1 | 0 | 0 | .1000 |
| 4 | Miami | 0 | 1 | 0 | .000 |
| AFC Norte |
| 1 | Baltimore | 1 | 0 | 0 | .1000 |
| 1 | Pittsburgh | 1 | 0 | 0 | .1000 |
| 3 | Cincinnati | 0 | 1 | 0 | .000 |
| 3 | Cleveland | 0 | 1 | 0 | .000 |
| AFC Sul |
| 1 | Indianapolis | 1 | 0 | 0 | .1000 |
| 2 | Tennessee | 0 | 1 | 0 | .000 |
| 2 | Jacksonville | 0 | 1 | 0 | .000 |
| 2 | Houston | 0 | 1 | 0 | .000 |
| AFC Oeste |
| 1 | Denver | 1 | 0 | 0 | .1000 |
| 2 | San Diego | 1 | 0 | 0 | .1000 |
| 2 | Oakland | 0 | 1 | 0 | .000 |
| 4 | Kansas City | 0 | 1 | 0 | .000 |
| Pos | Time | V | D | E | % |
| NFC Leste |
| 1 | Dallas | 1 | 0 | 0 | .1000 |
| 1 | NY Giants | 1 | 0 | 0 | .1000 |
| 1 | Philadelphia | 1 | 0 | 0 | .1000 |
| 4 | Washington | 0 | 1 | 0 | .000 |
| NFC Norte |
| 1 | Minnesota | 1 | 0 | 0 | .1000 |
| 2 | Chicago | 0 | 1 | 0 | .000 |
| 2 | Green Bay | 1 | 0 | 0 | .1000 |
| 4 | Detroit | 0 | 1 | 0 | .000 |
| NFC Sul |
| 1 | Atlanta | 1 | 0 | 0 | .1000 |
| 1 | New Orleans | 1 | 0 | 0 | .1000 |
| 3 | Tampa Bay | 0 | 1 | 0 | .000 |
| 3 | Carolina | 0 | 1 | 0 | .000 |
| NFC Oeste |
| 1 | Seattle | 1 | 0 | 0 | .1000 |
| 1 | San Francisco | 1 | 0 | 0 | .1000 |
| 3 | Arizona | 0 | 1 | 0 | .000 |
| 3 | St. Louis | 0 | 1 | 0 | .000 |
Nenhum comentário:
Postar um comentário